|
|
| METALS, ALLOYS, PLATINGS | ELECTROLYTE | POWER UNIT CIRCUIT | COLOR | COMMENTS |
| Aluminum and Alloys | 210A | DC | BLACK | Allow a few seconds for color to develop before cleaning. |
| LNC-9, LNC-3 | DC | GRAY | Deep mark. Dark color on some alloys. | |
| LNG-5, LNC-2, 250A | DC | WHITE | Used on bright finish or polished surfaces. | |
| Aluminum Alloys - High Magnesium or Silica | LNC-5, LNC-2, 250A | DC | CLEAR | Cannot be color marked. |
| Anodized Aluminum | Must be marked prior to anodize - see special instructions. | |||
| Aluminum Bronze, Bronze, Phosphor Bronze-Brass, Brass Electroplate | 220A, 117A, LNC-5 | AC | BLACK | Electrolyte depends on composition of alloy. |
| DC | CLEAR | |||
| Cadmium Electroplate | LINC-5,117A, 112A | AC | BLACK | Excess electrolyte may cause staining. |
| Carbides | LNC-3, 250A, 255A, LNC2 | AC | DARK | Use maximum Power Unit output. |
| Chrome Plate-Hard | LNC-3, LNC-4, GB-77 | DC | CLEAR | Cannot be color marked, unless deep-etched through plating. |
| Chrome Plate-Decorative | LNC-7 | AC | DARK | |
| DC | CLEAR | |||
| Cobalt Alloys, Stellite | LNC-1, LNC-3, 260A | AC | BLACK | Sandblast surface should have light oil film before marking. |
| DC | CLEAR | |||
| Copper and Alloys, Copper Electroplate | 220A, LNC-5, 117A | AC | BLACK | Electrolyte depends on composition of alloy. |
| DC | CLEAR | |||
| Covar | 255A, GB-2 | AC | BLACK | |
| Deep-Etch Aluminum, Ferrous Metals | LNC-3, LNC-9, GB-77 | DC | CLEAR | Use deep-etch Hand Pad, Type F Wick, interrupted current. |
| Brass, Bronze, Copper | LNC-5 | |||
| Discaloy | LNC-3, 260A | AC | BLACK | |
| Gold and Alloys, Gold Plate | LNC-1, LNC-3, 2611A | AC | BLACK | Use minimum electrolyte |
| DC | CLEAR | |||
| GB-2 (Plate) | DC | BLACK | Reverse polarity. | |
| Hastelloys | LNC-1, LNC-3,, LNC-4, LINC-8 | AC | BLACK | |
| Inconel | 251 A, LNC-1, LNC-3, 2611A | AC | BLACK | |
| GB-2 (PLATE) | DC | BLACK | Reverse polarity. | |
| Iron | LNC-1, LNC-3, 2611A, 112A | AC | BLACK | |
| Lead and Alloys, Lead Plate | LNC-4, 250A | AC | BLACK | |
| DC | CLEAR | |||
| Magnesium and Alloys | LNC-4, LNC-5, 250A | DC | CLEAR | Mark before galvanic anodize - cannot be color marked. |
| Monel Metal | LNC-1, LNC-3, 2611A | AC | BLACK | Circuit depends on surface finish and results desired. |
| DC | CLEAR | |||
| Nickel and Alloys, Nickel Platings | LNC-2, 250A, LNC-9 | AC | BLACK | |
| DC | CLEAR | |||
| Steel-Low Carbon, Mild | LNC-1, LNC-3, 2611 A, 112A | AC | BLACK | |
| Steel-high Alloy, Tool | LNC-3, LNC-9, 260A | DC | CLEAR | |
| Saw Steel | L-50, LNC-1, 2611A | AC | BLACK | |
| Stainless Steel | 300 SERIES D462, 53NC, LNC-2 | AC | BLACK | Color depends on series of stainless. |
| 400 SERIES LNC-8, CF-25, 260A | DC | CLEAR | ||
| Silver, Silver Plate | LNC-6, 117A, 251 A | AC | BLACK | Permanency of mark depends on composition. |
| DC | CLEAR | |||
| Tin and Alloys, Tin Plate | LNC-5, 117A, 112A | AC | BLACK | |
| Titanium | 250A, (Nuc. Gr.), LNC-3, 251A, 260A | AC | DARK | Minimum power, electrolyte. |
| GB2 (plate) | DC | BLACK Reverse polarity. | ||
| 2611A | DC | Deep etch. | ||
| Zinc and Alloys, Zinc Plating, Electro-Galvanize | 112A, 117A, LNC-5 | AC | BLACK | |
| GB-2 (plate) | DC | BLACK | Reverse polarity. | |
| Chromated Cadmium, Zinc | LNC-2, LNG-5, 117A | AC | BLACK | Surfaces partially passivated. Use max. output and pressure. |
| DC | CLEAR | |||
| Black Oxide | 270A | AC | WHITE | Electrolyte, circuit, power unit output depends on coating involved. See special instructions/submit samples for test marking. |
| D462, LNC-4, LNC-3 | DC | WHITE | ||
| Blue Furnace Oxide, Phosphated Steel, Other Supplemental Coatings | D462, LNC-3, LNC-4 | DC | WHITE | |
|
NUCLEAR-GRADE ELECTROLYTES AND CLEANERS Contain less that 250ppm of Halogens, Sulpher, and Lead. Available in LNC-2, LNC-3, LNC-5, and 250 A Electrolyte fornnuations, and #2 and #3 Cleaner formulations. Certified Trace Analysis available at additional cost. SPECIAL CFX-2 NON-CLEANING ELECTROLYTE For marking high carbon and mild steel, hardened/case-hardened steels, some high- speed steels, and iron. Requires little or no post-cleaning. Ideal for bearings, feeler gauges, and other parts prone to corrosion. All Electrolytes and Cleaners are available in l-quart plastic bottles (1, 4, 6, and 12- quart packages), 1 -gallon plastic jugs, and 5-gallon plastic pails. Some electrolytes and cleaners available in 55-gallon drums. Prices on application. POSTCLEANERS AND PROTECTIVE OIL #2 CLEANER - for ferrous metals by manual wiping. #3 CLEANER - for non-ferrous metals by manual wiping. #1 All Purpose Cleaner/Neutralyte General purpose cleaners for all metals by manual wiping. LIC CLEANER - Concentrate to be diluted 9:1 with water for immersion cleaning or wiping. CT CLEANER TISSUES - for light cleaning applications on non-ferrous metals ( pkg of 1,000) RV Oil - a water-displacing (polarized) oil for in-plant protection after marking and cleaning. SEND SAMPLES! If in doubt as to which electrolyte is best for your parts, submit samples to LECTROETCH for test marking, Please include information on mteal composition, and type of mark (AC mark, DC etch, Deep Etch, etc.). There is no charge for this service. We will return parts with our recommendations. |
||||